Looking for a guide? Search guides and tools
Tools
Guides
554 of the 1,464 Edit by Chase hotels are in the United States, spread across 41 states and Washington, DC. California (112), Florida (72) and New York (59) have the most. Pick a state for every hotel in it, with typical Chase Travel rates and the double-credit hotels.
Independent site. Not affiliated with or endorsed by JPMorgan Chase & Co.
| State | Edit hotels | Cities | Double credit | Lowest typical rate |
|---|---|---|---|---|
| California | 112 | 48 | 10 | $331 |
| Florida | 72 | 30 | 5 | $305 |
| New York | 59 | 12 | 4 | $406 |
| Colorado | 33 | 14 | 2 | $298 |
| Texas | 29 | 5 | 4 | $314 |
| Hawaii | 25 | 13 | – | $333 |
| Arizona | 21 | 8 | 3 | $297 |
| Massachusetts | 20 | 8 | 2 | $348 |
| Washington, DC | 19 | 3 | 4 | $295 |
| Georgia | 17 | 4 | 5 | $289 |
| Illinois | 13 | 1 | 2 | $564 |
| Nevada | 13 | 2 | – | $252 |
| South Carolina | 10 | 4 | 2 | $353 |
| Utah | 10 | 5 | 3 | $288 |
| Washington | 10 | 2 | 2 | $310 |
| Tennessee | 8 | 2 | 1 | $308 |
| Virginia | 8 | 8 | 2 | $261 |
| North Carolina | 7 | 6 | 2 | $434 |
| Oregon | 6 | 4 | 1 | $402 |
| Wyoming | 6 | 3 | – | $809 |
| Louisiana | 5 | 1 | 1 | $278 |
| Montana | 5 | 4 | 2 | $469 |
| Rhode Island | 5 | 4 | – | $532 |
| Maryland | 4 | 2 | 1 | $524 |
| Missouri | 4 | 2 | – | $197 |
| Ohio | 4 | 3 | – | $385 |
| Pennsylvania | 4 | 2 | – | $306 |
| Minnesota | 3 | 2 | – | $467 |
| New Jersey | 3 | 3 | 1 | $506 |
| New Mexico | 3 | 1 | – | $606 |
| Vermont | 3 | 3 | 1 | $273 |
| Kentucky | 2 | 2 | – | $210 |
| Wisconsin | 2 | 2 | 1 | – |
| Alabama | 1 | 1 | – | $524 |
| Connecticut | 1 | 1 | – | – |
| Delaware | 1 | 1 | – | $439 |
| Idaho | 1 | 1 | – | $539 |
| Maine | 1 | 1 | – | – |
| Michigan | 1 | 1 | – | $560 |
| Nebraska | 1 | 1 | 1 | $195 |
| New Hampshire | 1 | 1 | 1 | $410 |
| Oklahoma | 1 | 1 | 1 | $347 |
Lowest typical rate is the cheapest hotel’s median Chase Travel rate, fees included, for two-night stays across the coming year. Hotels outside the US are on the full list, filterable by country.
554 of the 1,464 hotels on The Edit by Chase are in the United States, on our September 24, 2026 check, across 41 states and Washington, DC.
California (112), Florida (72) and New York (59) lead. Together they hold 243 of the 554 US Edit hotels.